This guide is updated for patch 4.0.3a.
This WoW Blacksmithing Guide will help you get from 1-525.
There's nothing too complicated about this guide, just get your mats and start crafting basically. I suggest avoiding Mining for all of your mats and instead just buy them on the Auction House, it'll save you a lot of time. If you need more gold to be able to do this look at this gold guide.
| 1-35 | Rough Sharpening Stone | 1 Rough Stone |
| 35-65 | Rough Grinding Stone | 2 Rough Stone |
| 65-75 | Coarse Sharpening Stone | 1 Coarse Stone |
| 75-87 | Coarse Grinding Stone | 2 Coarse Stone |
| 87-100 | Runed Copper Belt | 10 Copper Bar |
| 100-107 | Silver Rod | 1 Silver Bar - 2 Rough Grinding Stone |
| 107-110 | Rough Bronze Leggings | 6 Bronze Bar |
| 110-125 | Rough Bronze Shoulders | 5 Bronze Bar - 1 Coarse Grinding Stone |
| 125-137 | Heavy Grinding Stone | 3 Heavy Stone |
| 137-155 | Rough Bronze Leggings | 6 Bronze Bar |
| 155-165 | Green Iron Leggings | 8 Iron Bar - 1 Heavy Grinding Stone - 1 Green Dye |
| 165-200 | Green Iron Bracers | 6 Iron Bar - 1 Green Dye |
| 200-215 | Golden Scale Bracers | 5 Steel Bar - 2 Heavy Grinding Stone |
| 215-235 | Heavy Mithril Gauntlet | 6 Mithril Bar - 4 Mageweave Cloth |
| 235-250 | Mithril Coif | 10 Mithril Bar - 6 Mageweave Cloth |
| 250-260 | Dense Sharpening Stone | 1 Dense Stone |
| 260-265 | Heavy Mithril Boots | 14 Mithril Bar - 4 Thick Leather |
| 265-270 | Imperial Plate Belt | 10 Thorium Bar - 6 Rugged Leather |
| 270-300 | Imperial Plate Bracers | 12 Thorium Bar |
As much as I don't like to do this, you'll have to buy two patterns for the next section. I usually avoid sending people around to buy patterns because a lot of the time it's a waste of time; however, in this case it will save you a lot of gold.
You'll need to buy Plans: Adamantite Cleaver from Aaron Hollman in Lower City in Shattrath City. You'll need to buy Plans: Lesser Ward of Shielding from either Rhok in Thrallmar in Hellfire Peninsula (Horde) or Mari Stonehand in Wildhammer Stronghold in Shadowmoon Valley (Alliance).
| 300-310 | Fel Iron Plate Gloves | 4 Fel Iron Bar |
| 310-320 | Fel Iron Chain Gloves | 5 Fel Iron Bar |
| 320-325 | Fel Iron Chain Bracers | 6 Fel Iron Bar |
| 325-330 | Fel Iron Chain Tunic | 9 Fel Iron Bar |
| 330-340 | Adamantite Cleaver | 8 Adamantite Bar |
| 340-350 | Lesser Ward of Shielding | 1 Adamantite Bar |
| 350-360 | Cobalt Belt | 4 Cobalt Bar |
| 360-370 | Cobalt Bracers | 4 Cobalt Bar |
| 370-375 | Cobalt Gauntlets | 5 Cobalt Bar |
There's nothing really complicated about these several levels, just craft and craft some more. These last levels can be a bit expensive so if you are getting low on gold check out this gold guide for a bit of help.
| 375-380 | Cobalt Gauntlets | 5 Cobalt Bar |
| 380-385 | Spiked Cobalt Boots | 7 Cobalt Bar |
| 385-390 | Spiked Cobalt Shoulders | 7 Cobalt Bar |
| 390-395 | Notched Cobalt War Axe | 10 Cobalt Bar |
| 395-400 | Spiked Cobalt Legplates | 12 Cobalt Bar |
| 400-405 | Horned Cobalt Helm | 8 Cobalt Bar |
| 405-410 | Tempered Saronite Shoulders | 12 Saronite Bar |
| 410-415 | Deadly Saronite Dirk | 7 Saronite Bar - 2 Crystallized Air |
| 415-420 | Tempered Saronite Gauntlets | 14 Saronite Bar |
| 420-425 | Titanium Rod | 2 Saronite Bar - 1 Titanium Bar |
| 425-455 | Folded Obsidium | 2 Obsidium Bar |
For this section you'll need to buy: Plans: Ornate Pyrium Belt and Ornate Pyrium Shoulders from Kuldar Steeltooth in Dragonmaw Port, Twilight Highlands (Horde) or Brundall Chiselgut in Highbank, Twilight Highlands (Alliance).
| 455-462 | Stormforged Gauntlets | 6 Folded Obsidium - 8 Volatile Earth |
| 462-465 | Redsteel Belt | 4 Folded Obsidium - 1 Volatile Earth |
| 465-470 | Decapitator's Razor | 20 Folded Obsidium - 8 Volatile Fire |
| 470-475 | Obsidium Bladespear | 12 Folded Obsidium - 10 Volatile Earth - 4 Volatile Fire |
| 475-480 | Cold-Forged Shank | 15 Folded Obsidium - 6 Volatile Earth - 4 Volatile Water |
| 480-490 | Obsidium Executioner | 10 Folded Obsidium - 10 Elementium Bar - 6 Volatile Earth |
| 490-502 | Stormforged Helm | 20 Elementium Bar - 8 Volatile Earth |
| 502-511 | Redsteel Breastplate | 15 Elemntium Bar - 15 Volatile Earth |
| 511-520 | Ornate Pyrium Belt | 10 Elementium Bar - 10 Volatile Water |
| 520-525 | Ornate Pyrium Shoulders | 12 Elementium Bar - 10 Volatile Water |
Please send me any feedback you have for the site, if you see something that is wrong or you have a better way to do it. webmaster@bestprofessionguides.com
Return to Best Profession Guides.